Infertility and spontaneous abortion
Prevalence of subfertility
Category of subfertility | Prevalence rates |
Unresolved primary subfertility in those women having or attempting to have at least one child | 2.4-5.9 |
Resolved primary subfertility in those women having or attempting to have at least one child | 10.0-12.1 |
Unresolved secondary subfertility in those women having or attempting to have more than one child | 4.2-7.2 |
Resolved secondary subfertility in those women having or attempting to have more than one child | 12.4 |
Any episode of primary subfertility in those women having or attempting to have at least one child | 13.3 |
Any episode of secondary subfertility in those women having or attempting to have more than one child | 17.4 |
Any episode of subfertility in those women having or attempting to have at least one child | 20.7-32.6 |
Subfertility defined as failure to conceive after 12 months of regular unprotected intercourse or the occurrence of >2 consecutive miscarriages or stillbirths.