TABLE 4. WHO scoring system.
| Score | ||||
| Prognostic factors | 0 | 1 | 2 | 4 | 
| Age | ≤ 39 | >39 | ||
| Past pregnancy | Mole | Abortion | Term | |
| Months from last pregnancy | 4 | 4 to 6 | 7 to 12 | 12 | 
| hCG (IU/L) | 103 | 103-104 | 104-105 | 105 | 
| ABO (female x male) | O x A A x O | B AB | ||
| Largest tumor (cm) | 3 to 5 | 5 | ||
| Site metastases | Spleen Kidney | GILiver | Brain | |
| Number of metastases | 1 to 4 | 4 to 8 | 8 | |
| Prior chemotherapy | Single drug | 2 or more drugs | ||
Source: WHO (9).