TABLE 1. Summary of results after zona drilling (ZD), partial zona dissection (PZD), sub-zonal sperm insertion (SUZI) and intracytoplasmatic sperm injection (ICSI).
| Technique | Patients | Cycles | Transfers (%) | Pregnancies (%) | Miscarriages (%) | 
| SUZI | 430 | 520 | 352 (67.7) | 49 (9.4) | 13 (26.5) | 
| PZD | 359 | 391 | 171 (43.7) | 14 (3.6) | 2 | 
| MIXED | 136 | 153 | 118 (77.1) | 11 (7.2) | 2 | 
| ICSI | 54 | 60 | 59 (98.3) | 8 (13.3) | 3 | 
| ZD | 26 | 26 | 4 (15.4) | 1 | 1 | 
| TOTAL | 1005 | 1150 | 704 (61.2) | 83 (7.2) | 21 (25.3) | 
Source: Focus on Reproduction, Newsletter of the European Society of Human Reproduction and Embryology.