The evidence-based management of Postpartum Haemorrhage
The Evidence-based Management of Postpartum Haemorrhage
Training Course in Karnataka, India
July 11-12 and 19, 2014
Local Coordinator: Dr Swaroop N
The Oxford University Maternal and Perinatal Health Institute (OMPHI) in collaboration with the Geneva Foundation for Medical Education and Research (GFMER) has provided health professionals from Karnataka in Southern State of India with a three-day, free training course on The evidence-based management of Postpartum Haemorrhage. The course was developed in an e-learning format and sponsored by the Maternal Health Task Force at the Harvard School of Public Health and the funding was provided by the Bill & Melinda Gates Foundation.
The training was conducted with the support of Karnataka Health Promotion Trust (KHPT), India and held at the Hospet Province on 11th & 12th July 2014 and at Gulbarga Province on 19th July 2014. The event was facilitated by Dr Swaroop N, technical manager Maternal, Neonatal and Child Health (MNCH) Project, Dr Pavan BS, technical Manager MNCH Project, Dr L Troy Cunningham, Deputy Director-Quality Improvement MNCH Project and Dr Krishnamurthy J, Project Director MNCH Project. Four medical doctors and forty-nine nurses who are part of a large scale MNCH Project implemented in 8 Northern Provinces of Karnataka took the online course and thereafter the knowledge assessment test. Successful participants were presented with a certificate jointly signed by GFMER, Nuffield Department of Obstetrics & Gynaecology of the University of Oxford and Karnataka Health Promotion Trust, India.
A similar training course on The Evidence-based Management of Pre-eclampsia and Eclampsia was held in the country in December 2011- The Oxford Evidence-based Management of Pre-eclampsia and Eclampsia Training Course in Mumbai, India.
Participants list 11-12 July 2014, Hospet
Name | Profession/professional affiliation |
Lipi P.O | Nurse mentor, Karnataka Health Promotion Trust |
Hiriyamma Doddamane | Nurse mentor, Karnataka Health Promotion Trust |
Jyothi H.M | Nurse mentor, Karnataka Health Promotion Trust |
Asharani S.B | Nurse mentor, Karnataka Health Promotion Trust |
Geeethamma R | Nurse mentor, Karnataka Health Promotion Trust |
Shilpashree M | Nurse mentor, Karnataka Health Promotion Trust |
Prabhavathi | Nurse mentor, Karnataka Health Promotion Trust |
Sandhya Rani V | Nurse mentor, Karnataka Health Promotion Trust |
Prathibha | Nurse mentor, Karnataka Health Promotion Trust |
Jayashree M Yarashi | Nurse mentor, Karnataka Health Promotion Trust |
Channamma K | Nurse mentor, Karnataka Health Promotion Trust |
Jyothi Gadad B | Nurse mentor, Karnataka Health Promotion Trust |
Gayathri Bai | Nurse mentor, Karnataka Health Promotion Trust |
Soubhagya | Nurse mentor, Karnataka Health Promotion Trust |
Roopa Shakpur | Nurse mentor, Karnataka Health Promotion Trust |
Reshma | Nurse mentor, Karnataka Health Promotion Trust |
Jayashri B Pujari | Nurse mentor, Karnataka Health Promotion Trust |
Anita S Lokapur | Nurse mentor, Karnataka Health Promotion Trust |
Chandrakala D Bilkerur | Nurse mentor, Karnataka Health Promotion Trust |
Muttavva M Hadapad | Nurse mentor, Karnataka Health Promotion Trust |
Dr Ashvini V Kulkarni | District Program Specialist, Karnataka Health Promotion Trust |
Dr Mohammed Asif | District Program Specialist, Karnataka Health Promotion Trust |
Dr Jayashree | District Program Specialist, Karnataka Health Promotion Trust |
Savithramma | Nurse mentor, Karnataka Health Promotion Trust |
Rosemary | Nurse mentor, Karnataka Health Promotion Trust |
Participants list 19 July 2014, Gulbarga
Name | Profession/professional affiliation |
Savita B Chavan | Nurse mentor, Karnataka Health Promotion Trust |
Nasreen Begum | Nurse mentor, Karnataka Health Promotion Trust |
Swarooparani | Nurse mentor, Karnataka Health Promotion Trust |
Saroja John | Nurse mentor, Karnataka Health Promotion Trust |
Annapoorna D | Nurse mentor, Karnataka Health Promotion Trust |
Ambika S | Nurse mentor, Karnataka Health Promotion Trust |
Rajeshwari | Nurse mentor, Karnataka Health Promotion Trust |
Mahalakshmi GM | Nurse mentor, Karnataka Health Promotion Trust |
Rathod Neela Umesh | Nurse mentor, Karnataka Health Promotion Trust |
Poornima Vibhuti | Nurse mentor, Karnataka Health Promotion Trust |
Shakuntala | Nurse mentor, Karnataka Health Promotion Trust |
Latha | Nurse mentor, Karnataka Health Promotion Trust |
Rajmary | Nurse mentor, Karnataka Health Promotion Trust |
Snehalatha | Nurse mentor, Karnataka Health Promotion Trust |
Ruta | Nurse mentor, Karnataka Health Promotion Trust |
Vandana | Nurse mentor, Karnataka Health Promotion Trust |
Sujatha | Nurse mentor, Karnataka Health Promotion Trust |
Stella kumara | Nurse mentor, Karnataka Health Promotion Trust |
Eramma | Nurse mentor, Karnataka Health Promotion Trust |
Renukamma | Nurse mentor, Karnataka Health Promotion Trust |
Shanthabai | Nurse mentor, Karnataka Health Promotion Trust |
Suvarna | Nurse mentor, Karnataka Health Promotion Trust |
Shanthamma | Nurse mentor, Karnataka Health Promotion Trust |
Deepika P Pundipalle | Nurse mentor, Karnataka Health Promotion Trust |
Kashibai Pawar | Nurse mentor, Karnataka Health Promotion Trust |
Sudha P Hosamani | Nurse mentor, Karnataka Health Promotion Trust |
Yasmeen | Nurse mentor, Karnataka Health Promotion Trust |
Dr Sagar Khandekar | District Program Specialist, Karnataka Health Promotion Trust |
Images